Perennial plants can live many years, so careful planning is required. Determine garden size by available space and the amount of time you have for maintenance. Perennial gardens should be functional, simple to maintain, accessible, and supply a progression of flower colors and textures all season.
When access is available from two sides, a maximum width of 8 feet works well. Use stepping stones to allow easy access through the garden space and to prevent soil compaction.
To begin the design, measure the proposed site. On graph paper, sketch the layout to scale, using a scale of 1 inch = 4 feet or 1 inch = 2 feet, depending on the size of your area. Then proceed with the following steps:
![]() | ![]() |
Figure 1: Two-sided planting. Each dot = 1 plant. | Figure 2: Island planting. Each dot = 1 plant. |
After deciding on the space, follow these basic design principles:
Table 1: Suggested plants for two-sided and island plantings. | ||||
Two-sided planting | ||||
---|---|---|---|---|
Key | Botanical name | Common name | No. plants needed | Size |
1 | Delphinium hybrid | Delphinium 'Pacific Giant' | 6 | #1 pot |
2 | Paeonia hybrid | Peony (numerous colors) | 3 | #1 pot |
3 | Dendranthema x grandiflorum | Shasta daisy | 5 | #1 pot |
4 | Aquilegia hybrids | Columbine 'Songbird' (blue) | 6 | #1 pot |
5 | Leucanthemum hybrids | Hardy fall mum | 3 | #1 pot |
6 | Hemerocallis hybrids | Daylily | 3 | #1 pot |
7 | Saponaria ocymoides | Rock soapwort | 14 | 2 1/4 in. |
8 | Oenothera macrocarpa | Ozark sundrop | 5 | #1 pot |
9 | Geranium sanguineum | Bloodred cranesbill | 6 | #1 pot |
10 | Iberis sempervirens | Candytuft | 12 | #1 pot |
Island planting | ||||
1 | Heliopsis helianthoides scabra | False sunflower | 5 | #1 pot |
2 | Salvia x superba | Salvia 'Blue Queen' | 11 | #1 pot |
3 | Scabiosa caucasica | Pincushion flower (blue) | 7 | #1 pot |
4 | Aquilegia hybrids | Columbine 'Songbird' (blue) | 6 | #1 pot |
5 | Oenothera macrocarpa | Ozark sundrop | 10 | #1 pot |
6 | Nepeta x faassenii | Catmint | 14 | 2 1/4 in. |
7 | Armeria maritima | Sea pink | 14 | 2 1/4 in. |
8 | Artemisia schmidtiana | Silver mound sage | 5 | #1 pot |
9 | Iberis sempervirens | Candytuft | 5 | #1 pot |
10 | Hemerocallis hybrids | Daylily | 3 | #1 pot |
Make the smart choice for your yard's transformation and reach out to the skilled professionals at Green Guys today. With our dedicated team of experts, we are committed to unlocking the full potential of your outdoor space, crafting a landscape that will captivate your senses and bring joy throughout the year.